Twitter

Manchester United

Update May 25, 2015
Pos Name Mins TSR SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Points %
Points
/90
% of 11v11
mins played
G David De Gea 3129 58.5% 56.5% 35.2% 74.0% 109.2% 0.5% 0.26 0.8% 0.00 0.0% 0.0% 0.00 97.1%
D Rafael 551 59.7% 52.6% 43.3% 63.0% 106.3% 1.7% 1.32 -3.1% 1.30 8.4% 7.7% 0.16 17.1%
D Luke Shaw 1043 62.4% 53.8% 28.6% 69.0% 97.6% 4.3% 2.04 -1.9% 1.47 10.0% 0.0% 0.00 32.4%
D Phil Jones 1796 55.9% 57.0% 36.7% 75.0% 111.7% -2.1% -1.14 1.3% 0.40 3.3% 0.0% 0.00 55.7%
D Marcos Rojo 1668 59.7% 57.9% 37.0% 73.1% 110.1% 1.6% 0.84 2.2% 1.30 9.2% 0.0% 0.00 51.8%
D Jonathan Evans 1041 49.4% 57.1% 33.3% 84.4% 117.8% -8.6% -4.00 1.4% 0.17 1.5% 0.00% 0.00 32.3%
F Ángel Di María 1498 58.6% 54.7% 32.9% 75.0% 107.9% 0.6% 0.76 -1.0% 6.19 40.4% 44.4% 0.72 46.5%
M Juan Mata 2227 57.5% 56.7% 35.5% 71.4% 106.9% -0.5% -0.51 1.0% 3.31 26.8% 30.8% 0.48 69.1%
F Radamel Falcao 1245 60.4% 59.2% 32.5% 73.6% 106.1% 2.3% 1.32 3.5% 3.98 27.0% 28.00% 0.51 38.6%
F Wayne Rooney 2714 57.1% 56.6% 36.2% 74.5% 110.8% -0.9% -0.46 0.9% 3.81 29.0% 30.0% 0.50 84.2%
M Adnan Januzaj 800 62.8% 58.4% 24.4% 68.8% 93.2% 4.8% 2.44 2.7% 3.94 25.9% 0.0% 0.00 24.8%
D Chris Smalling 1788 57.6% 52.1% 35.5% 70.0% 105.5% -0.5% -0.42 -3.6% 1.06 8.4% 14.8% 0.20 55.5%
M Michael Carrick 1341 53.9% 58.2% 45.1% 82.4% 127.4% -4.2% -2.00 2.5% 0.94 7.7% 9.38% 0.20 41.6%
M Daley Blind 2000 60.5% 57.6% 34.9% 69.2% 104.1% 2.5% 1.39 1.9% 1.94 13.1% 10.8% 0.18 62.1%
M Ashley Young 2009 58.3% 55.4% 33.7% 77.2% 110.9% 0.2% -0.16 -0.3% 2.69 21.3% 21.2% 0.31 62.4%
F Robin van Persie 2031 56.3% 53.6% 37.1% 76.9% 114.1% -1.7% -0.77 -2.1% 4.34 32.9% 28.2% 0.49 63.0%
M Ander Herrera 1771 62.8% 60.1% 36.8% 66.7% 103.5% 4.8% 2.10 4.4% 3.10 21.6% 28.6% 0.51 55.0%
M Darren Fletcher 339 50.7% 43.3% 15.4% 64.7% 80.1% -7.3% -3.48 -12.4% 0.76 8.5% 0.00% 0.00 10.5%
M Antonio Valencia 2424 58.7% 55.6% 34.2% 80.2% 114.4% 0.6% 0.23 -0.1% 0.93 6.9% 4.9% 0.07 75.2%
M Marouane Fellaini 1712 59.5% 54.7% 35.2% 79.5% 114.7% 1.5% 0.99 -1.0% 2.68 18.1% 19.4% 0.32 53.1%
D Patrick McNair 961 57.9% 51.0% 30.0% 72.9% 102.9% -0.1% 0.19 -4.7% 0.84 5.8% 0.0% 0.00 29.8%
D Tyler Blackett 625 52.5% 50.0% 36.4% 69.7% 106.1% -5.5% -2.45 -5.7% 0.00 0.0% 0.0% 0.00 19.4%
F James Wilson 311 46.9% 51.4% 42.1% 83.3% 125.4% -11.2% -5.48 -4.4% 2.01 15.5% 12.50% 0.29 9.7%
G Victor Valdés 93 38.1% 16.7% 0.0% 80.0% 80.0% -19.9% -8.58 -39.0% 0.0 0.0% 0.00 2.9%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch




No comments:

Post a Comment