Twitter

QPR

Updated May 25, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Robert Green 3057 46.3% 40.9% 25.6% 68.2% 93.8% 0.4% 0.28 0.4% 0.09 0.6% 0.0% 0.00 92.8%
D Armond Traore 759 47.4% 40.7% 22.9% 64.7% 87.6% 1.5% 0.83 0.1% 1.42 9.5% 0.0% 0.00 23.0%
D Steven Caulker 2896 45.7% 40.8% 26.0% 68.5% 94.5% -0.2% -0.09 0.3% 1.37 10.0% 3.0% 0.03 87.9%
D Rio Ferdinand 895 48.2% 37.0% 20.6% 67.2% 87.8% 2.3% 1.48 -3.6% 0.00 0.0% 0.0% 0.00 27.2%
D Clint Hill 1389 43.7% 40.1% 25.4% 67.0% 92.5% -2.2% -1.34 -0.4% 1.23 9.2% 6.7% 0.06 42.2%
F Matthew Phillips 1749 43.6% 37.9% 29.2% 61.9% 91.0% -2.3% -1.27 -2.7% 3.65 28.4% 47.6% 0.51 53.1%
M Joey Barton 2319 47.5% 43.0% 25.2% 68.3% 93.5% 1.6% 0.90 2.4% 3.53 23.8% 11.1% 0.12 70.4%
F Charlie Austin 2971 46.0% 41.9% 26.7% 66.8% 93.5% 0.1% 0.06 1.4% 4.33 31.4% 58.3% 0.64 90.2%
M Leroy Fer 2312 45.6% 38.4% 28.6% 68.2% 96.7% -0.3% -0.24 -2.1% 3.89 27.6% 28.6% 0.31 70.2%
GK Alex McCarthy 236 41.8% 36.7% 45.5% 57.9% 103.3% -4.1% -3.61 -3.9% 0.00 0.0% 0.0% 0.00 7.2%
D Yun Suk-Young 1645 44.8% 39.2% 35.1% 67.8% 103.0% -1.1% -0.74 -1.4% 0.77 5.6% 0.0% 0.00 50.0%
D Mauricio Isla 2070 47.6% 41.1% 31.1% 68.2% 99.3% 1.7% 1.01 0.5% 1.52 10.4% 7.1% 0.09 62.9%
D Nedum Onuoha 1884 47.3% 43.1% 25.9% 63.6% 89.5% 1.4% 0.91 2.5% 0.81 5.8% 0.0% 0.00 57.2%
M Jordan Mutch 489 51.6% 41.3% 15.8% 63.0% 78.8% 5.7% 3.41 0.7% 2.39 16.3% 33.3% 0.18 14.8%
F Loic Remy 180 49.1% 43.8% 0.0% 44.4% 44.4% 3.2% 1.99 3.2% 4.00 28.6% 0.00 5.5%
M Niko Kranjcar 1010 44.9% 37.6% 36.4% 63.0% 99.4% -1.0% -0.81 -3.0% 4.90 33.5% 18.8% 0.27 30.7%
M Karl Henry 2413 45.2% 39.9% 28.6% 69.0% 97.6% -0.7% -0.46 -0.6% 0.75 5.4% 0.0% 0.00 73.3%
D Richard Dunne 1846 43.5% 40.4% 24.4% 69.4% 93.8% -2.4% -1.46 -0.2% 0.54 4.1% 0.0% 0.00 56.1%
M Junior Hoilett 845 44.4% 36.0% 18.8% 64.9% 83.7% -1.5% -0.71 -4.6% 3.41 26.9% 0.0% 0.00 25.7%
F Eduardo Vargas 1342 48.0% 38.6% 37.3% 69.1% 106.4% 2.1% 1.21 -2.0% 3.62 23.9% 22.7% 0.34 40.8%
F Bobby Zamora 1723 48.4% 45.4% 26.2% 76.2% 102.4% 2.5% 1.49 4.8% 4.13 27.9% 31.8% 0.37 52.3%
M Adel Taarabt 295 50.5% 45.5% 13.3% 66.7% 80.0% 4.6% 2.79 4.9% 7.32 46.2% 0.0% 0.00 9.0%
M Sandro 1206 41.4% 42.6% 26.5% 71.2% 97.7% -4.5% -2.07 2.0% 1.42 12.9% 7.7% 0.07 36.6%
M Shaun Wright-Phillips 128 34.9% 33.3% 20.0% 60.0% 80.0% -11.0% -6.65 -7.2% 1.41 13.3% 0.0% 0.00 3.9%
D Darnell Furlong 167 31.3% 22.2% 25.0% 57.1% 82.1% -14.6% -7.21 -18.3% 0.54 6.7% 0.0% 0.00 5.1%
M Reece Grego-Cox 142 45.3% 33.3% 50.0% 58.3% 108.3% -0.6% -1.32 -7.2% 0.63 3.4% 0.00% 0.00 4.3%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


No comments:

Post a Comment