Twitter

Stoke

Updated May 27, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Asmir Begovic 3056 52.1% 47.6% 36.8% 67.4% 104.2% 0.1% 0.05 -0.7% 0.06 0.5% 0.0% 0.00 93.1%
D Phil Bardsley 1987 51.9% 48.6% 33.8% 64.0% 97.8% -0.1% -0.11 0.3% 1.68 13.5% 4.2% 0.05 60.6%
D Erik Peters 2424 51.6% 49.7% 36.5% 71.1% 107.6% -0.4% -0.20 1.4% 0.89 6.9% 5.7% 0.07 73.9%
D Marc Muniesa 1343 53.9% 50.9% 38.6% 70.9% 109.5% 1.9% 0.93 2.6% 0.54 4.0% 0.0% 0.00 40.9%
M Glen Whelan 2181 50.4% 46.2% 36.3% 72.0% 108.3% -1.6% -0.81 -2.1% 1.40 11.8% 0.0% 0.00 66.5%
M Stephen Ireland 906 55.4% 47.8% 28.1% 60.0% 88.1% 3.3% 1.47 -0.5% 3.58 27.9% 33.3% 0.30 27.6%
F Peter Odemwingie 127 53.6% 66.7% 16.7% 66.7% 83.3% 1.5% 0.40 18.4% 2.13 20.0% 0.0% 0.00 3.9%
M Marko Arnautovic 1833 53.4% 47.1% 30.6% 70.4% 100.9% 1.4% 0.75 -1.2% 3.88 27.8% 27.3% 0.29 55.9%
D Marc Wilson 2047 49.9% 50.0% 31.5% 67.1% 98.6% -2.1% -1.06 1.7% 0.40 3.3% 0.0% 0.00 62.4%
M Victor Moses 1449 54.5% 52.4% 38.2% 62.0% 100.2% 2.5% 1.16 4.1% 4.47 34.0% 23.8% 0.31 44.2%
M Steven N’Zonzi 3235 52.2% 48.3% 35.4% 69.1% 104.6% 0.2% 0.10 -0.0% 2.17 16.6% 8.9% 0.11 98.6%
M Charlie Adam 1423 49.9% 47.7% 36.5% 75.4% 111.9% -2.1% -1.08 -0.6% 5.69 41.7% 34.8% 0.51 43.4%
D Ryan Shawcross 2694 50.8% 48.4% 34.9% 67.3% 102.2% -1.3% -0.61 0.1% 0.90 6.9% 5.4% 0.07 82.1%
F Mame Biram Diouf 2316 51.6% 51.0% 36.4% 68.4% 104.8% -0.5% -0.24 2.7% 3.11 16.1% 38.9% 0.54 70.6%
F Jonathan Walters 2372 53.0% 46.4% 39.3% 72.8% 112.1% 1.0% 0.50 -1.9% 2.58 19.3% 34.3% 0.46 72.3%
D Geoff Cameron 2079 50.8% 46.5% 37.2% 69.7% 106.9% -1.3% -0.63 -1.8% 0.91 3.0% 3.1% 0.04 63.4%
M Steven Sidwell 388 59.6% 46.7% 42.9% 56.3% 99.1% 7.6% 3.62 -1.6% 1.62 9.7% 0.0% 0.00 11.8%
F Oussama Assaidi 223 48.3% 50.0% 22.2% 55.6% 77.8% -3.7% -1.82 1.7% 3.23 17.2% 50.0% 0.40 6.8%
F Peter Crouch 1622 50.3% 49.6% 32.3% 66.7% 99.0% -1.7% -0.85 1.3% 4.22 32.5% 47.6% 0.55 49.4%
M Bojan 1151 54.0% 46.2% 32.6% 62.0% 94.6% 2.0% 1.02 -2.1% 3.91 28.4% 35.7% 0.39 35.1%
D Philipp Wollscheid 1006 55.6% 42.0% 35.1% 70.6% 105.7% 3.5% 1.67 -6.3% 0.72 5.3% 0.0% 0.00 30.7%
G Jack Butland 225 50.8% 57.9% 18.2% 87.5% 105.7% -1.2% -0.61 9.6% 0.00 0.0% 0.0% 0.00 6.9%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


No comments:

Post a Comment